Project Details
Project Details | Treasure at Tampines |
Location | Tampines Street 11 |
District | 18 |
Developer | Sim Lian Group |
Architect | Design Link |
Site Area | Approx. 60,283 sqm (approx. 648,880 sqft) |
No. of Blocks | 29 Blocks |
No. of Storeys | 12 Storeys |
Total No. of Units | 2,203 Units |
No. of Car Park Lots | 1,754 basement, 24 surface, 11 handicap |
Site Use | Residential Flat Developement |
Tenure | 99-year leasehold with effect from Nov 2018 |
Expected Date of TOP | Est. Dec 2023 |
Expected Date of Legal Completion | Est. Dec 2026 |
Security | 24 Hours Security Guard |
(Project details for Treasure at Tampines may be subjected to change without prior notice. Click to find out the updated Treasure at Tampines Price.)
Book An Appointment to view Treasure at Tampines Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure at Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.